List of Participants
Times for lifts
lift coordinator: Richard Lord (mobile: 084 446 2271)
- Icebreaker lifts: leave at 17h40 from guest house listed next to name
- Workshop lifts Monday: leave at 08h10 from guest house listed next to name
- Workshop lifts Tues - Wed: leave at 08h30 from guest house listed next to name
Note that there may be a 5 - 10 minute variation in pick-up time due to drivers collecting from multiple guest houses. Please be punctual, patient and polite :-)
Participants
| Lastname | Firstname | Institution | Dinner | Icebreaker Lift | Workshop Lift |
| Bennett | Thomas | SKA SA / KAT | 1+1 | ||
| Bhatnagar | Sanjay | NRAO | 1 | Applegarth | Applegarth |
| Booth | Roy | HartRAO | 1 | ||
| Cornwell | Tim | ATNF | 1 | Medindi | Medindi |
| de Bruyn | Ger | ASTRON | 1 | Homestead | Homestead |
| de Villiers | Mattieu | SKA SA / KAT | 1 | ||
| Cotton | Bill | NRAO | 1 | Pinelands Manor | Pinelands Manor |
| Crida | Robert | SKA SA / KAT | 1 | ||
| Daiboo | Soobash | Univ. Mauritius | 1 | ||
| Datta | Abhirup | NRAO | 1 | Howard's End | Howard's End |
| Faulkner | Andrew | Manchester | 1 | ||
| Garrett | Mike | JIVE | 1 | Howard's End | |
| Goedhart | Sharmila | HartRAO | 1 | Koornhoop Manor | |
| Golap | Kumar | NRAO | 1 | Howard's End | |
| Harp | Gerry | ATA | 1+1 | Koornhoop Manor+1 | |
| Horrell | Jasper | SKA SA / KAT | 1+1 | ||
| Hough | Adriaan | SKA SA / KAT | |||
| Jeffs | Brian | Brigham Young Univ, Utah | 1+1 | Howard's End | |
| Jonas | Justin | SKA SA / KAT | 1 | ||
| Kemball | Athol | UIUC | |||
| Kloeckner | Hans-Rainer | Oxford | 1 | ||
| Leeuw | Lerothodi | Rhodes Univ. | 1 | ||
| Lehmensiek | Robert | EMSS / KAT | |||
| Lord | Richard | SKA SA / KAT | 1+1 | ||
| Mitchell | Daniel | Harvard-Smithsonian | 1 | ||
| Mkondweni | Ncedo | SKA SA / KAT | 1 | ||
| Nadeem | Oozeer | Univ. Mauritius | 1 | ||
| Nijboer | Ronald | ASTRON | 1 | Homestead | Homestead |
| Noordam | Jan | ASTRON | 1 | Homestead | Homestead |
| Pandey | V.N. | Raman Research Institute | 1 | ||
| Rajan | Rosly | SKA SA / KAT | 1 | ||
| Ratcliffe | Simon | SKA SA / KAT | 1 | ||
| Reid | Rob | NRAO | 1 | Medindi | Medindi |
| Reynolds | Cormac | JIVE | 1 | Howard's End | |
| Salami | Oladayo | Univ. Cape Town | 1 | ||
| Sault | Bob | Univ. Melbourne | 1 | Pine Cottage | |
| Schilizzi | Richard | ISPO | 1 | Howard's End | |
| Smirnov | Oleg | ASTRON | 1 | Homestead | Homestead |
| Schwardt | Ludwig | Univ. Stellenbosch | 1 | ||
| Tiplady | Adrian | SKA SA / KAT | 1 | ||
| Rau | Urvashi | NMT | 1 | Applegarth | Applegarth |
| van der Hulst | Thijs | ASTRON | 1 | Pine Cottage | |
| van der Merwe | Rudolph | SKA SA / KAT | 1+1 | ||
| van der Tol | Sebastiaan | TU Delft | 1 | ||
| van Diepen | Ger | ASTRON / ANTF | 1 | Pinelands Manor | Pinelands Manor |
| Voronkov | Maxim | ATNF | 1 | Howard's End | Howard's End |
| Wijnholds | Stefan | ASTRON | 1 | Homestead | Homestead |
| Wilkinson | Peter | Manchester / Jodrell | 1 | ||
| Yatawatta | Sarod | Univ. Groningen / ASTRON | 1 | Time to Time | Time to Time |
Total: 49
